The Pilatus PC-12 NG is all about performance, versatility and economy. When you look at the numbers, you see it provides maximum return for every dollar invested. It represents a great combination of capacity, amenity, speed, range and performance - made all the more compelling by the modest acquisition and operating costs. At Pilatus, we understand that each customer has unique requirements and we want to help you make the right decision in your next aircraft purchase.
We encourage you to contact a Pilatus representative so that we may better understand your needs and create a customized transportation solution for you.
Your Pilatus Center will work with you to create custom trip analyses, comparison reports, cash flow analyses and other detailed reports.
| Max cruise speed | 280 ktas (322 mph) | 519 km/hr TAS |
| Max range (3 Pax, 30,000 ft, NBAA IFR reserve) | 1,560 nm / 1,795 sm | 2,889 km |
| Max operating altitude | 30,000 ft | 9,144 m |
| Cabin altitude at 26,000 ft | 8,000 ft | 2,438 m |
| Takeoff distance over 50 ft obstacle | 2,650 ft | 808 m |
| Rate of climb (MTOW) | 1,920 ft / min | 585 m / min |
| Landing distance over 50 ft obstacle (MLW/reverse) | 1,830 ft | 558 m |
| Stall (MTOW) | 67 kts IAS | 124 km/h IAS |
| Max ramp weight | 10,495 lbs | 4,760 kg |
| Max takeoff weight | 10,450 lbs | 4,740 kg |
| Max landing weight | 9,921 lbs | 4,500 kg |
| Max zero fuel weight | 9,039 lbs | 4,100 kg |
| Basic operating weight (includes 200 lb / 91 kg pilot) | 6,782 lbs | 3,076 kg |
| Usable fuel (402 gal) | 2,704 lbs | 1,226 kg |
| Payload with full fuel (and 200 lb / 91 kg pilot) | 1,009 lbs | 458 kg |
